EN326
From Elektronisches Studio
Overview
The engineering room EN326 holds the two workstation and matrix computers for EN324 and EN325. Additionally it is host to the computers used to render audio for the Wave Field Synthesis in the small studio.
All digital to analog and analog to digital conversion takes place in here.
Most signals can be patched using the patchbays.
The room is connected with the two studios, EN327 and EN328.
Rack
The 19" racks hold several patchbays, a MADI bridge, the wordclocks for both studios and their DACs.
As long as one of the power keys is turned to 1, the rack will have power.
Connections
EN326 - EN326
Multicore | Signal path | Signal | From | To | Connector type in room | Patchbay | Row | Connector | Shield | Hot (+) | Cold (-) |
---|---|---|---|---|---|---|---|---|---|---|---|
M16 70 | 1 | AK 1 IN 1 | EN326 Connector box AK 1 | EN326 Patchbay 7 | XLRf Connector | 7 | 1 | 1 | gray | white | brown |
2 | AK 1 IN 2 | 7 | 1 | 2 | gray | white | green | ||||
3 | AK 1 IN 3 | 7 | 1 | 3 | gray | white | yellow | ||||
4 | AK 1 IN 4 | 7 | 1 | 4 | gray | white | gray | ||||
5 | AK 1 IN 5 | 7 | 1 | 5 | gray | white | pink | ||||
6 | AK 1 IN 6 | 7 | 1 | 6 | gray | white | blue | ||||
7 | AK 1 IN 7 | 7 | 1 | 7 | gray | white | red | ||||
8 | AK 1 IN 8 | 7 | 1 | 8 | gray | white | black | ||||
9 | AK 1 OUT 1 | XLRm Connector | 7 | 2 | 1 | gray | white | violet | |||
10 | AK 1 OUT 2 | 7 | 2 | 2 | gray | white | white/brown | ||||
11 | AK 1 OUT 3 | 7 | 2 | 3 | gray | white | white/green | ||||
12 | AK 1 OUT 4 | 7 | 2 | 4 | gray | white | white/yellow | ||||
13 | AK 1 OUT 5 | 7 | 2 | 5 | gray | white | white/gray | ||||
14 | AK 1 OUT 6 | 7 | 2 | 6 | gray | white | white/pink | ||||
15 | AK 1 OUT 7 | 7 | 2 | 7 | gray | white | white/blue | ||||
16 | AK 1 OUT 8 | 7 | 2 | 8 | gray | white | white/red | ||||
M16 71 | 1 | AK 2 IN 1 | EN326 connector box AK 2 | EN326 Patchbay 7 | XLRf Connector | 7 | 1 | 9 | gray | white | brown |
2 | AK 2 IN 2 | 7 | 1 | 10 | gray | white | green | ||||
3 | AK 2 IN 3 | 7 | 1 | 11 | gray | white | yellow | ||||
4 | AK 2 IN 4 | 7 | 1 | 12 | gray | white | gray | ||||
5 | AK 2 IN 5 | 7 | 1 | 13 | gray | white | pink | ||||
6 | AK 2 IN 6 | 7 | 1 | 14 | gray | white | blue | ||||
7 | AK 2 IN 7 | 7 | 1 | 15 | gray | white | red | ||||
8 | AK 2 IN 8 | 7 | 1 | 16 | gray | white | black | ||||
9 | AK 2 OUT 1 | XLRm Connector | 7 | 2 | 9 | gray | white | violet | |||
10 | AK 2 OUT 2 | 7 | 2 | 10 | gray | white | white/brown | ||||
11 | AK 2 OUT 3 | 7 | 2 | 11 | gray | white | white/green | ||||
12 | AK 2 OUT 4 | 7 | 2 | 12 | gray | white | white/yellow | ||||
13 | AK 2 OUT 5 | 7 | 2 | 13 | gray | white | white/gray | ||||
14 | AK 2 OUT 6 | 7 | 2 | 14 | gray | white | white/pink | ||||
15 | AK 2 OUT 7 | 7 | 2 | 15 | gray | white | white/blue | ||||
16 | AK 2 OUT 8 | 7 | 2 | 16 | gray | white | white/red |
Patchbays
Several patchbays exist, creating easy access to the many multicore lines between the several rooms and EN326.