Loudspeakers
From Elektronisches Studio
Overview
The electronic music studio offers several multi-channel loudspeaker setups, that can be used for spatialization techniques such as VBAP, Ambisonics and Wave Field Synthesis or plain stereo.
EN324
The large studio offers 12 loudspeakers in a circular array and a stereo setup, supported by an LFE.
Meyer UPL-1
Number | Angle | Serial | Inventory | Status |
---|---|---|---|---|
1 | 330 | G96AEC015 | 1397 | Working |
2 | 0 | G96AEC016 | 1403 | Working |
3 | 30 | G96AEC002 | 1395 | Working |
4 | 60 | G96AEC010 | 1401 | Working |
5 | 90 | G96AEC014 | 1396 | Working |
6 | 120 | G96AEC009 | 1402 | Working |
7 | 150 | G96AEC006 | 1393 | Working |
8 | 180 | G96AEC022 | 1385 | Working |
9 | 210 | G96AEC005 | 1383 | Working |
10 | 240 | G96AEC021 | 1391 | Working |
11 | 270 | G96AEC017 | 1398 | Working |
12 | 300 | G96AEC012 | 1392 | Working |
Klein+Hummel O300D
Number | Serial | Status |
---|---|---|
1 | Working | |
2 | Working |
d&b B1
Number | Serial | Status |
---|---|---|
1 | Working |
EN325
The small studio offers three different loudspeaker systems, supported by two LFEs.
Eight speakers are setup in a circular array, 21 in a dome structure and 192 in an adjacent fashion enclosing the room.
Meyer UPL-1
Number | Angle | Serial | Inventory | Status |
---|---|---|---|---|
1 | 315 | G96AEC008 | 1386 | Working |
2 | 0 | G96AEC024 | 1389 | Working |
3 | 45 | G96AEC018 | 1384 | Working |
4 | 90 | G96AEC023 | 1388 | Distorting in low frequencies. |
5 | 135 | G96AEC011 | 1387 | Working |
6 | 180 | G96AEC020 | 1394 | Distorting in all frequencies. |
7 | 225 | G96AEC013 | 1399 | Working |
8 | 270 | G96AEC019 | 1390 | Working |
Genelec 8020C
Four Audio Wave Field Synthesis Model 28-243
The Wave Field Synthesis system consists of 24 panels, which provide eight audio channels each. The panels are connected by a Dante network.
Number | Angle | Serial | Status |
---|---|---|---|
101 | 0 | Working | |
102 | 15 | Working | |
103 | 30 | Working | |
104 | 45 | Working | |
105 | 60 | Working | |
106 | 75 | Working | |
107 | 90 | Working | |
108 | 105 | Working | |
109 | 120 | Working | |
110 | 135 | Working | |
111 | 150 | Working | |
112 | 165 | Working | |
201 | 180 | Working | |
202 | 195 | Working | |
203 | 210 | Working | |
204 | 225 | Working | |
205 | 240 | Working | |
206 | 255 | Working | |
207 | 270 | Working | |
208 | 285 | Working | |
209 | 300 | Working | |
210 | 315 | Working | |
211 | 330 | Working | |
212 | 345 | Working |
KRK 12S
Number | Location | Serial | Status |
---|---|---|---|
1 | Front left | Working | |
2 | Rear right | Working |